EXPERIMENT | OBSERVATIONS | INFERENCE |
1.PHYSICAL EXAMINATION: a) Colour of the given salt. b) Noted the smell of the salt. | White No specific odour | Cu2+, Mn2+, Co2+, Ni2+, Fe3+, absent. NH4+, S2- and CH3COO- may be absent. |
2. DRY HEAT TEST Heated a pinch of the salt in a dry test tube | A reddish brown gas evolved which turned FeSO4 solution black. | NO3- may be present. |
3.DIL. SULPHURIC ACID TEST Treated a pinch of salt with dil. H2SO4 and warmed. | No gas evolved. | CO32-, S2-, SO32-, NO2-, may be absent. |
4.CONC. SULPHURIC ACIS TEST Heated a pinch of the salt with conc. Sulphuric acid and added to it a paper pellet. | A reddish brown gas evolved which turned FeSO4 solution black. | NO3- may be present. |
5.CONFIRMATORY TEST FOR NITRATE a) Copper chips test. Heated a pinch of the salt with conc. Sulphuric acid and a few copper chips. b) Ring test. To 2-3 mL of the salt solution, added freshly prepared FeSO4 solution. Then added conc. Sulphuric acid along the sides of the test tube. | Reddish brown gas evolved. A dark brown ring formed at the junctions of the two liquids. | NO3- confirmed. NO3- confirmed. |
6.HEATED A PINCH OF SALT WITH CONC. NaOH SOLUTION | No ammonia gas evolved. | NH4+ absent. |
7.TO A PART OF THE O.S. ADDED 1-2 mL OF Dil. HCl | No ppt. formed. | Group I absent. (Pb2+ absent) |
8.TROUGH A PART OF THE ABOVE SOLUTION, PASSED H2S GAS | No ppt. formed. | Group II absent (Pb2+, Cu2+, As3+ absent) |
9. TO THE REMAINING SOLUTION, ADDED A PINCH OF NH4Cl. BOILED THE SOLUTION, COOLED IT AND ADDED EXCESS OF NH4OH SOLUTION. | No ppt. formed. | Fe3+, Al3+, absent. |
10.THROUGH A PART OF THE ABOVE SOLUTION, PASSED H2S GAS | No ppt. formed. | Group IV absent. (Zn2+, Mn2+, Co2+ and Ni2+ absent) |
11. TO THE REMAINING AMMONICAL SOLUTION ADDED (NH4)2CO3 SOLUTION. | White ppt. formed. | Group V present. (Ca2+, Ba2+, Sr2+ may be present) |
12. CONFORMATORY TEST Filtered the above white ppt. dissolved the ppt. in hot dilute acetic acid a) Pot. Chromate test. To one part of the above solution, added a few drops of pot. Chromate solution. b) Flame test. Performed flame test with the salt. | Yellow ppt. formed. Persistent grassy green flame on prolonged heating. | Ba2+ confirmed. Ba2+ confirmed. |
RESULT: ACID RADICAL: NO3- BASIC RADICAL: Ba2+
Hiç yorum yok:
Yorum Gönder